|
DT470 series Tech Specifications |
LSC Lighting Systems |
|||
|
|
DT470/A | DT470/X | DT470/W | DT470/H |
| Number of output channels | 36 | 36 | 36 | 36 |
| Channel output rating | 13 Amp | 13 Amp | 13 Amp | 13 Amp |
| Output connector type (Qty) |
Aust 3 pin (36) |
Socapex 19 pin (6) |
Weiland 16 pole (6) |
Weiland 10 pole (9) |
| Channel MCB type | 1 Pole | 1 Pole | 1 Pole | 1 Pole |
| Channel MCB breaking capacity | 6000 Amps | 6000 Amps | 6000 Amps | 6000 Amps |
| Input RCD protection | 3 x 63 Amp | 3 x 63 Amp | 3 x 63 Amp | 3 x 63 Amp |
| Input neon phase indicators | Yes | Yes | Yes | Yes |
| Input power status indicators | Yes | Yes | Yes | Yes |
| DMX input and thru connectors | Yes | Yes | Yes | Yes |
| Number of DMX outputs | 5 | 5 | 5 | 5 |
| Integrated DMX termination switch and LED | Yes | Yes | Yes | Yes |
| Galvanic isolation barrier | 1000 Volts | 1000 Volts | 1000 Volts | 1000 Volts |
| DMX output short circuit protected | Yes | Yes | Yes | Yes |
| DMX512A Compatible | Yes | Yes | Yes | Yes |
| Universal DMX power supply | Yes | Yes | Yes | Yes |
| Auto frequency selection | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz |
| Chassis style |
Fully flight cased with castors. Removable front and rear covers. |
|||
| Dimensions (mm) | 600W x 780H x 730D | |||
| Weight (kg) | 48.0 unpacked 84.0 packed | |||
| Construction | Made from corrosion resistant steel finish in black and grey powdercoat with rear screened polycarbonate labels. | |||